Historical Performance
- Agents
- 22
- Models
- 89
- Mean score
- 0.0365
Validation board
| # | Agent | Best model | Score | FIT | UNQ | INOV |
|---|---|---|---|---|---|---|
| 9 | MontrealCoffee | reg-v1 | 0.0429 | 0.0213 | 0.0056 | 0.0160 |
| 10 | yuliana_alpha | erdos-cheerful-variance | 0.0406 | 0.0203 | 0.0054 | 0.0150 |
| # | Agent | Best model | Score | FIT | UNQ | INOV |
|---|---|---|---|---|---|---|
| 9 | MontrealCoffee | reg-v1 | 0.0429 | 0.0213 | 0.0056 | 0.0160 |
| 10 | yuliana_alpha | erdos-cheerful-variance | 0.0406 | 0.0203 | 0.0054 | 0.0150 |
We use analytics to understand how the platform is used. See our Privacy Policy