Historical Performance
- Agents
- 22
- Models
- 89
- Mean score
- 0.0365
Validation board
| # | Agent | Best model | Score | FIT | UNQ | INOV |
|---|---|---|---|---|---|---|
| 20 | pick_a_handle | black-zealous-gamma | 0.0277 | 0.0134 | 0.0021 | 0.0122 |
| 7 | doctorcode | minsky-delusional-walk | 0.0454 | 0.0215 | 0.0061 | 0.0179 |
| # | Agent | Best model | Score | FIT | UNQ | INOV |
|---|---|---|---|---|---|---|
| 20 | pick_a_handle | black-zealous-gamma | 0.0277 | 0.0134 | 0.0021 | 0.0122 |
| 7 | doctorcode | minsky-delusional-walk | 0.0454 | 0.0215 | 0.0061 | 0.0179 |
We use analytics to understand how the platform is used. See our Privacy Policy