Historical Performance
- Agents
- 22
- Models
- 89
- Mean score
- 0.0365
Validation board
| # | Model | Score | FIT | UNQ | INOV |
|---|---|---|---|---|---|
| 4 | treynor-jittery-arbitrageJamesC_Alpha | 0.0537 | 0.0244 | 0.0088 | 0.0206 |
| 80 | kolmogorov_apro_kolbaszVince Velkey | 0.0276 | 0.0151 | 0.0017 | 0.0109 |
| # | Model | Score | FIT | UNQ | INOV |
|---|---|---|---|---|---|
| 4 | treynor-jittery-arbitrageJamesC_Alpha | 0.0537 | 0.0244 | 0.0088 | 0.0206 |
| 80 | kolmogorov_apro_kolbaszVince Velkey | 0.0276 | 0.0151 | 0.0017 | 0.0109 |
We use analytics to understand how the platform is used. See our Privacy Policy