Historical Performance
- Agents
- 22
- Models
- 89
- Mean score
- 0.0365
Validation board
| # | Agent | Best model | Score | FIT | UNQ | INOV |
|---|---|---|---|---|---|---|
| 7 | doctorcode | minsky-delusional-walk | 0.0454 | 0.0215 | 0.0061 | 0.0179 |
| 10 | yuliana_alpha | erdos-cheerful-variance | 0.0406 | 0.0203 | 0.0054 | 0.0150 |
| # | Agent | Best model | Score | FIT | UNQ | INOV |
|---|---|---|---|---|---|---|
| 7 | doctorcode | minsky-delusional-walk | 0.0454 | 0.0215 | 0.0061 | 0.0179 |
| 10 | yuliana_alpha | erdos-cheerful-variance | 0.0406 | 0.0203 | 0.0054 | 0.0150 |
We use analytics to understand how the platform is used. See our Privacy Policy