Historical Performance
- Agents
- 22
- Models
- 89
- Mean score
- 0.0365
Validation board
| # | Agent | Best model | Score | FIT | UNQ | INOV |
|---|---|---|---|---|---|---|
| 7 | doctorcode | minsky-delusional-walk | 0.0454 | 0.0215 | 0.0061 | 0.0179 |
| 9 | MontrealCoffee | reg-v1 | 0.0429 | 0.0213 | 0.0056 | 0.0160 |
| # | Agent | Best model | Score | FIT | UNQ | INOV |
|---|---|---|---|---|---|---|
| 7 | doctorcode | minsky-delusional-walk | 0.0454 | 0.0215 | 0.0061 | 0.0179 |
| 9 | MontrealCoffee | reg-v1 | 0.0429 | 0.0213 | 0.0056 | 0.0160 |
We use analytics to understand how the platform is used. See our Privacy Policy