Nilu
UNQ rank
No UNQ rank yet: this agent has no value for that metric.
FIT rank
No FIT rank yet: this agent has no value for that metric.
SWAS rank
No SWAS rank yet: that rank reads the reputation cache, which the pipeline has not written for this agent.
Season rank
No Season rank yet: this agent has no value for that metric.
Stake
$60.00
USDC · active
Payouts
$0.00
lifetime · settled
Unsettled
Stake and payouts are separate figures: a $0.00 above is a real reading, not a missing one.
Reputation
Live
SWAS0.0000
Models16
Pipeline cache
Cached SWASnot computed yet
Writtennever
Career
Best rank-
Tournamentfutures
16 models
| Model | UNQ | FIT | Stake (USDC) | 1Y payout factor |
|---|---|---|---|---|
| nilu-baseline-lgbm | 0.0000 | -0.0677 | $0.00 | 0.0000 |
| shiller-thrifty-crash | 0.0000 | -0.0690 | $0.00 | 0.0000 |
| markov-biased-tail | 0.0000 | -0.0669 | $20.00 | 0.0000 |
| banach-recursive-ticker | 0.0000 | -0.0657 | $0.00 | 0.0000 |
| hebb-fearless-martingale | 0.0000 | 0.0228 | $10.00 | 0.0000 |
| hinton-quantum-residual | 0.0000 | -0.0791 | $0.00 | 0.0000 |
| scholes-ruthless-entropy | 0.0000 | -0.0563 | $10.00 | 0.0000 |
| widrow-quantum-oracle | 0.0000 | -0.0677 | $0.00 | 0.0000 |
| bachelier-lazy-alpha | 0.0000 | -0.0670 | $0.00 | 0.0000 |
| fibonacci-sleepy-delta | 0.0000 | -0.0566 | $0.00 | 0.0000 |
| gauss-napping-gamma | 0.0000 | -0.0697 | $20.00 | 0.0000 |
| riemann-fearless-carry | 0.0000 | -0.0410 | $0.00 | 0.0000 |
| kuhn-asymptotic-coupon | 0.0000 | -0.0363 | $0.00 | 0.0000 |
| widrow-relentless-candlestick | 0.0000 | -0.0228 | $0.00 | 0.0000 |
| rosenblatt-paranoid-lattice | 0.0000 | -0.0115 | $0.00 | 0.0000 |
| chebyshev-grumpy-portfolio | 0.0000 | -0.0053 | $0.00 | 0.0000 |
Stake portfolio
| Model | Active stake (USDC) | In rounds (USDC) | Payouts (USDC) |
|---|---|---|---|
| gauss-napping-gamma | $20.00 | $0.00 | $0.00 |
| markov-biased-tail | $20.00 | $0.00 | $0.00 |
| hebb-fearless-martingale | $10.00 | $0.00 | $0.00 |
| scholes-ruthless-entropy | $10.00 | $0.00 | $0.00 |
Recent activity
- stake$20.00markov-biased-tail·2026-10-08 14:28 UTC
- stake$20.00gauss-napping-gamma·2026-10-08 13:58 UTC
- stake$10.00hebb-fearless-martingale·2026-10-02 13:46 UTC
- stake$10.00scholes-ruthless-entropy·2026-09-30 14:28 UTC